A few days after Murray’s beauty, it is Donovan Mitchell’s turn to leave the field, with the help of his team-mates.
The jazz star, the second highest goalscorer (31 points on average with a 43% success in 8 matches) of the entire NBA in April, sprained his right ankle due to poor reception. His exit from the stadium is disturbing for four weeks until the end of the regular season.
However, an X-ray taken immediately did not reveal any fractures, and we must now wait for the results of the MRI to know the condition of the ligaments, and thus the severity of the sprain.
Lower ankle sprain and there is some early optimism that this is not a major injury for Mitchell, the sources tell ESPN. https://t.co/dbv3PAMDbB
– Adrian Wojnarowski (@wojespn) April 16, 2021
More information to come …
Donovan Mitchell | percent | Follow-ups | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | Team | MG | Accurate | Ter | 3 parts | LF | About | Dev | Until | PD | Foot | Int | BP | I | points |
2017-18 | UTH | 79 | 33 | 43.7 | 34.0 | 80.5 | 0.7 | 3.1 | 3.8 | 3.7 | 2.7 | 1.5 | 2.7 | 0.3 | 20.5 |
2018-19 | UTH | 77 | 34 | 43.2 | 36.2 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 2.7 | 1.4 | 2.8 | 0.4 | 23.8 |
2019-20 | UTH | 69 | 34 | 44.9 | 36.6 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 2.5 | 1.0 | 2.7 | 0.2 | 24.0 |
2020-21 | UTH | 52 | 34 | 43.8 | 38.5 | 84.2 | 0.9 | 3.5 | 4.4 | 5.3 | 2.2 | 1.0 | 2.7 | 0.3 | 26.5 |
sum | 277 | 34 | 43.9 | 36.2 | 82.8 | 0.8 | 3.4 | 4.1 | 4.3 | 2.6 | 1.3 | 2.7 | 0.3 | 23.4 |
“Twitter advocate. Proud student. Devoted internet specialist. Pop culture aficionado.”